Product Description
Discover Brilliant 4K Clarity:
Experience exceptional picture quality with the V4K50M-0809. Its 50" screen size, Dolby Vision, and HDR10+ offer immersive visuals, while the ultra-fast WiFi 6 connectivity ensures seamless streaming. With Full Array LED backlighting and Active Pixel Tuning, every detail is brought to life, and colors appear vibrant and precise. Enhanced with a sleek modern design, this TV is built for both performance and style. The compatibility of VIZIO SmartCast™ makes accessing your favorite apps effortless. Transform your entertainment space with a TV that delivers beyond expectations.
Top Features:
- Stunning 4K Resolution: 3840 x 2160 resolution for rich detail and clarity.
- Multiple HDR Formats: Supports Dolby Vision, HDR10+, HDR10, and HLG for lifelike vibrancy.
- Advanced Connectivity: WiFi 6, Bluetooth 5.2, and HDMI 2.1 provide seamless connections.
- Responsive Performance: Input lag of <10ms ensures a smooth gaming and viewing experience.
- Platform Integration: VIZIO SmartCast™ delivers easy access to your favorite content and apps.
| Category | Specification |
|---|---|
| Display | |
| Class Size | 50" |
| Viewable Display Size | 49.50" (1257.3mm) |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Viewable Angle (H/V) | 178° / 178° |
| High Dynamic Range (HDR) | Dolby Vision, HDR10+, HDR10, HLG |
| Backlight Type | Full Array LED |
| Active Pixel Tuning | Yes |
| Input Lag | <10ms @60Hz in the middle of the screen |
| Audio | |
| Speakers | 9W x 2 (Analog Audio Amplifier) |
| Connectivity | |
| Wi-Fi Protocol | WiFi 6 |
| Bluetooth | 5.2 with BLE |
| HDMI Input | 3 (Side x3) |
| HDMI Input Version | HDMI 2.1 |
| HDMI eARC | Yes |
| HDMI ARC | No |
| USB | 1 (Side) |
| Digital Audio Output (SPDIF) | 1 (Rear) |
| TV Tuner | Yes |
| Ethernet Port | No |
| Bluetooth Headphone Support | Yes |
| Bluetooth VIZIO Voice Support | Yes |
| Energy | |
| Estimated Yearly Energy Cost | $40 |
| Power Consumption (Avg) | 98W |
| Yearly Energy Consumption | 259 kWh |
| Wall Mount Specifications | |
| Pattern | 200mm x 200mm |
| Screw Size | M6 |
| Hole Depth | 10.2mm |
| VESA Compliance | Yes |
| Stand Specifications | |
| Stand Screw Size | T4 (16mm, Qty 4) |
| Inner Stand Legs Distance | 33.35" |
| Outer Stand Legs Distance | 35.15" |
| Stand Depth (Back Side) | 3.99" |
| Stand Depth (Front Side) | 3.67" |
| Total Stand Depth | 9.68" |
| Size and Weight | |
| Dimensions with Stand | 43.69" x 27.57" x 24.59" (1109.7mm x 700.3mm x 624.6mm) |
| Weight with Stand | 1907.00lbs (864.9kg) |
| Dimensions without Stand | 43.69" x 25.21" x 2.56" (1109.7mm x 640.3mm x 65.0mm) |
| Weight without Stand | 18.78lbs (8.5kg) |
| Packaging Dimensions | 43.69" x 27.57" x 24.59" (1109.7mm x 700.3mm x 624.6mm) |
| Packaging Weight | 28.70lbs (13.0kg) |
| Accessories (Included) | |
| Remote Control | XRT270 |
| Remote Control Battery Included | Yes |
| Remote Control Battery | 2 x AAA |














