Brix Refractometer – Brix Scale 0 to 56 – MISCO PA201
The MISCO PA201 Brix Refractometer is a robust and accurate tool designed for measuring dissolved solids in solutions with a range from 0 to 56 Brix. Its precision sapphire optics and stainless steel sampling area ensure reliable readings, while the ergonomic and durable design makes it ideal for food, beverage, and industrial applications. With advanced automatic temperature correction and multilingual support, it offers consistent and user-friendly operation.
Top Features
- Wide Brix Range: Measures from 0 to 56 Brix, perfect for multiple applications.
- Precision Construction: Sapphire optics and stainless steel sample well for durable, accurate performance.
- Ease of Use: LCD display with backlight and support for six languages, ensuring accessibility.
- Temperature Stabilization: Automatic temperature correction promotes consistent and dependable readings.
- Energy Efficient Design: Runs on 2 AAA batteries, delivering up to 5,000 readings per set.
| Category | Details |
|---|---|
| Brix Range | 0 to 56 Brix |
| Optic Material | Sapphire |
| Detector Elements | 1,024 |
| Well/Sample Area Material | Stainless Steel |
| Evaporation Cover | Yes |
| Light Source | Precision LED @ 589 nm |
| Display Type | LCD |
| Display Characters | 24 Characters - 2 Lines |
| Display Backlight | Yes |
| Display Language | English, German, Spanish, French, Italian, Russian |
| Temperature Range | Scale Dependent, 0 to 50 °C (32 to 122 °F) |
| Temperature Control Method | Auto Temp. Correction |
| Power Source | 2 AAA Batteries |
| Battery Life | Approx. 5,000 Readings |
| Body Material | Polymer |
| Body Color | Blue (2-Tone) |
| Water Resistance | IP65 - Low Pressure Water |
| User Programmable | Options/Settings, Select Scale |
| Calibration Points | Two |
| Error Codes | Text-Based |
| Approvals/Certifications | CE |
| Country of Origin | USA |
| Dimensions | 5.7 x 2.95 x 1.46 in. (145 x 75 x 37 mm) |
| Weight | 8.8 oz. (250 grams) |













