The RAB Lighting STL3FFLED18N Bronze provides motion detection in both a 180 degree outward pattern as well as underneath with a full 360 degrees with the STL3FFLED18N. It also features an evening timer mode, which turns the light on for a preset amount of time after sunset. It's packaged the ffled18 with STL360 Sensor.
- Ultra-efficient LED and optical design
- 10-Year, No-Compromise Warranty
- Senses 180° out + 360° down for total detection
- Radio frequency immunity
- 6000-volt surge protection
- Temperature compensation
Watts | 18W | Type | Constant Current |
Color Temp | 4000K (Neutral) | 120V | 0.2A |
Lumens | 1,454 | 208V | |
Efficacy | 64.9 Im/W | 240v | |
Color Accuracy | 85 CRI | 277V | |
L70 Lifespan | 100,000 Hours | Input Watts | 22.40W |
Listings:
UL Listed | Suitable for wet locations |
IESNA LM-79 & LM-80 Testing | RAB LED luminaires and LED components have been tested by an independent laboratory in accordance with IESNA LM-79 and LM-80. |
LED Characteristics:
Lifespan | 100,000-hour LED lifespan based on IES LM-80 results and TM-21 calculations |
LEDs | 18 Watt high-performance LEDs |
Color Consistency | 3-step MacAdam Ellipse binning to achieve consistent fixture-to-fixture color |
Color Stability | LED color temperature is warrantied to shift no more than 200K in CCT over a 5-year period |
Color Uniformity | RAB's range of CCT (Correlated Color Temperature) follows the guidelines of the American National Standard for (SSL) Products, ANSI C78.377-2017. |
Scanning LEDs | 3 LEDs continually scan back-and-forth |
Color Matched Lens | Dark lens with bronze units, white lens with white units |
Optical:
NEMA Type | 7H x 6V Beam Spread |
Construction:
Airflow | Airflow technology heat sink for superior cooling |
Ambient Temperature | Suitable For Use in 40°C (104°F) |
Cold Weather Starting | Minimum starting temperature is -40°C (-40°F) |
Mounting | Heavy-duty mounting arm with "O" ring seal & stainless steel screw. CU4 plate allows the sensor to be mounted under a soffit. |
Reflector | Semi-specular anodized aluminum |
Gaskets | High-temperature silicone gaskets |
Green Technology | Mercury and UV free. RoHS-compliant components. |
Finish | Formulated for high durability and long-lasting color |
Mercury and UV free. RoHS-compliant components. | Sensitivity adjusted automatically for consistent detection in hot and cold ambient temperatures |
Electrical:
Driver | Constant Current, Class 2, 100 - 277V, 50 - 60 Hz, 100 - 277VAC 0.4 Amps. |
THD | 9.8% at 120V |
Surge Protection | 6kV |
Voltage | 120 volts AC 60 Hz |
Power Consumption | 1W |
Wall Switch Manual Override | Two flip logic prevents activation by momentary power outages. Override resets to auto at dawn. No extra wiring needed. |
Sensor Specifications:
Time Adjustment | 5 seconds to 12 minutes |
Wide Sensitivity Control | Adjustable from 100% to 30% |
Evening Timer | Keeps lights on for 1-8 hours after dusk. Then the sensor is motion activated until dawn. |
Set it and forget it. | STL360's full coverage pattern reduces the need for aiming and adjustment |
Advanced Detection Logic | Minimizes false triggers |
Sensor Lens Masks | Customized press apply lens mask included to reduce coverage easily |
Sensor RF Immunity | Circuits fully shielded for maximum radio frequency immunity. |
Photoelectric Control | Deactivates lights during daylight. Fully adjustable for 24-hour operation or custom applications. |
Min Operating Temp | -40 Degrees F |
Sensor Detection | Senses 180° out and 360° down for Total Detection |
Sensor Switching Capacity | 8 Amps, 750 Watts LED @120 Volts 0.8pF Driver; 8 Amps, 500 Watts LED @120 Volts 0.5pF Driver. |